Power Platform Governance Roadmap
All epics
S1P2DraftPlatform Enablement
Governance Blueprint & Standards
Publish and maintain one authoritative blueprint that every maker and OpCo governance team can read, and that acts as the baseline for gap analysis and backlog.
The rulebook for the platform: zones, guardrails, roles, intake and lifecycle. Replaces lengthy governance documents with a single maintainable blueprint.
Lead
Marius Oprea
Owner
—
Deliverables
6
Effort
12.5
sprints
Delivered
0/6
Deliverables
| Ref | Title | Phase | Priority | Owner | Sprints | Status | |
|---|---|---|---|---|---|---|---|
| S1.1 | Publish the Power Platform Governance Blueprint A short, readable blueprint covering zone denominations and their properties, guardrails, enabled and disabled features, implied costs and responsibilities. Aligned to Ahold Delhaize global architecture principles, with regional deviations deliberately limited. | Phase 1 | P1 | Marius Oprea | 3 | Draft | |
| S1.2 | Power Platform governance RACI A platform-scoped RACI built on the blueprint, defining who is responsible and accountable for each governance activity across the global team, OpCo teams and business owners. | Phase 1 | P1 | Marius Oprea | 2 | Draft | |
| S1.3 | Solution intake and lifecycle process An intake route for new solutions with assessment criteria, and a defined lifecycle from build through BAU to decommission. Covers the assessment that determines which zone a solution belongs in. | Phase 1 | P1 | Ovidiu Kislaposi | 3 | Draft | |
| S1.4 | Business criticality classification and catalogue registration Define the criticality scale, who assigns it, and how solutions are registered in the catalogue or CMDB with ownership and data classification. Today only 8% of ADUSA apps are catalogued. | Phase 2 | P2 | Vamsi Namuduri | 2 | Draft | |
| S1.5 | Environment naming convention and DTAP standard A naming standard binding environments to OpCo, workload, purpose and stage, replacing the situation where only the OpCo prefix is regular and 87 of 91 production environments are merely assumed to be production. | Phase 1 | P1 | Marius Oprea | 1.5 | Draft | |
| S1.6 | Blueprint maintenance and change control cadence How the blueprint is versioned, reviewed and changed, and how new Microsoft capabilities get a governance position before makers encounter them. | Phase 3 | P3 | ACE Solutioning | 1 | Draft |
By phase
- Phase 14 · 9.5 spr
- Phase 21 · 2 spr
- Phase 31 · 1 spr
By priority
- P14 items
- P21 items
- P31 items