Power Platform Governance Roadmap
All epics
S9P2DraftPlatform Enablement
Community & Enablement
Channel maker enthusiasm into safe, supported development so the platform prevents shadow IT rather than creating it.
Maker onboarding, learning paths, ambassadors, maker support and governance communications.
Lead
Ovidiu Kislaposi
Owner
—
Deliverables
6
Effort
13.5
sprints
Delivered
0/6
Deliverables
| Ref | Title | Phase | Priority | Owner | Sprints | Status | |
|---|---|---|---|---|---|---|---|
| S9.1 | Maker onboarding journey What a new maker sees, signs and learns before they build, including the welcome experience and the routing into their own development space. | Phase 2 | P2 | Ovidiu Kislaposi | 2 | Draft | |
| S9.2 | Learning paths and building blocks per persona Global frameworks, learning paths and reusable building blocks that regional and local teams implement, raising proficiency and reducing dependency on central support. | Phase 2 | P2 | ACE Solutioning | 3 | Draft | |
| S9.3 | Ambassador and champions network per OpCo Identify and support the makers who already carry the community, so they can empower each other rather than working around the absence of guidance. | Phase 3 | P2 | Ovidiu Kislaposi | 2 | Draft | |
| S9.4 | Maker support model A route for makers to request guidance from an experienced developer before they build something that becomes business critical by accident. | Phase 2 | P2 | John Fernando | 2 | Draft | |
| S9.5 | Communication plan for governance changes A simple, repeatable communication plan for DLP changes, environment changes and cleanup activity, so remediation does not land on makers unannounced. | Phase 1 | P1 | Ovidiu Kislaposi | 1.5 | Draft | |
| S9.6 | Copilot Studio managed rollout and maker guidance Continue the phased, managed rollout of Copilot Studio with clear guidance on agent authoring, publishing and authentication. 178 agents already exist, 100 of them in the default environment. | Phase 2 | P1 | Marius Oprea | 3 | Draft |
By phase
- Phase 11 · 1.5 spr
- Phase 24 · 10 spr
- Phase 31 · 2 spr
By priority
- P12 items
- P24 items
- P30 items